Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Selected fares from Raiatea to Papeete
The lowest prices found within the past 7 days from Raiatea to Papeete were €198 for one-way flights and for return flights, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport IATA code | BOB |
Destination airport IATA code | PPT |
Number of flight options | 3 |
Papeete PPT Flight Information
Traveling From | Raiatea |
---|---|
Origin Airport IATA Code | BOB |
Traveling To | Papeete |
Destination Airport IATA Code | PPT |
Number of Airlines Serving | 1 |
Available Airlines | Air Tahiti |
Distance | 259 km |
Direct Flight Time | 0 45 |
Flight Price |
Carrier | Flight | Depart BOB | Arrive PPT | Thu 19/12 | Fri 20/12 | Sat 21/12 | Sun 22/12 | Mon 23/12 | Tue 24/12 | Wed 25/12 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NT963 | 07:50 am | 09:20 am | Check Fare | - | Check Fare | Check Fare | - | - | - | 1 Stops | ||
VT440 | 08:00 am | 08:50 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT471 | 08:05 am | 09:30 am | Check Fare | - | - | - | - | - | - | 1 Stops | ||
VT487 | 08:35 am | 10:00 am | Check Fare | - | - | - | - | - | - | 1 Stops | ||
NT165 | 10:05 am | 10:55 am | Check Fare | Check Fare | - | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
VT402 | 10:50 am | 11:40 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT444 | 11:45 am | 00:35 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT498 | 00:05 pm | 00:55 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT241 | 01:35 pm | 02:25 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
NT923 | 02:20 pm | 03:10 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | ||
VT443 | 03:05 pm | 04:30 pm | Check Fare | - | - | - | - | - | - | 1 Stops | ||
VT415 | 04:45 pm | 05:35 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT426 | 05:35 pm | 06:25 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
NT957 | 05:55 pm | 06:45 pm | Check Fare | Check Fare | Check Fare | Check Fare | - | Check Fare | Check Fare | 0 Stops | ||
VT468 | 06:45 pm | 07:35 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT430 | 07:00 pm | 07:50 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
VT478 | 09:00 am | 09:50 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT441 | 09:10 am | 10:45 am | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT412 | 09:25 am | 10:15 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT400 | 00:05 pm | 00:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT486 | 00:35 pm | 01:25 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT229 | 00:40 pm | 02:00 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT467 | 01:10 pm | 02:35 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT235 | 01:15 pm | 02:40 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
NT915 | 02:20 pm | 03:10 pm | - | Check Fare | - | - | - | - | Check Fare | 0 Stops | ||
VT493 | 04:00 pm | 04:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT409 | 04:15 pm | 05:05 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT452 | 06:00 pm | 07:25 pm | - | Check Fare | - | - | - | - | - | 1 Stops | ||
VT424 | 07:10 pm | 08:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
VT496 | 07:50 am | 08:40 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT465 | 08:40 am | 10:05 am | - | - | Check Fare | - | - | - | - | 1 Stops | ||
VT699 | 10:45 am | 02:05 pm | - | - | Check Fare | - | - | - | - | 2 Stops | ||
VT403 | 11:40 am | 00:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT480 | 00:20 pm | 01:10 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT256 | 00:55 pm | 01:45 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT428 | 04:10 pm | 05:00 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT451 | 04:15 pm | 05:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT472 | 04:35 pm | 05:25 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT494 | 05:25 pm | 06:15 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT419 | 06:50 pm | 07:40 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT406 | 07:15 pm | 08:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
VT473 | 08:30 am | 09:55 am | - | - | - | Check Fare | - | - | - | 1 Stops | ||
VT410 | 08:55 am | 09:45 am | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT667 | 10:10 am | 00:55 pm | - | - | - | Check Fare | - | - | - | 1 Stops | ||
VT407 | 11:10 am | 00:00 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
NT163 | 11:35 am | 00:25 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT237 | 00:15 pm | 01:05 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT442 | 02:45 pm | 03:35 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT769 | 02:55 pm | 04:25 pm | - | - | - | Check Fare | - | - | - | 1 Stops | ||
VT455 | 05:20 pm | 06:45 pm | - | - | - | Check Fare | - | - | - | 1 Stops | ||
VT499 | 06:00 pm | 07:25 pm | - | - | - | Check Fare | - | - | - | 1 Stops | ||
VT488 | 06:15 pm | 07:05 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT414 | 07:30 pm | 08:20 pm | - | - | - | Check Fare | - | - | - | 0 Stops | ||
VT462 | 08:50 am | 09:40 am | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT481 | 10:50 am | 00:15 pm | - | - | - | - | - | Check Fare | - | 1 Stops | ||
VT267 | 00:50 pm | 02:45 pm | - | - | - | - | - | Check Fare | - | 2 Stops | ||
VT448 | 02:25 pm | 03:15 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT416 | 02:55 pm | 03:45 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT479 | 04:55 pm | 05:45 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT420 | 06:20 pm | 07:10 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT434 | 06:25 pm | 07:15 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
VT439 | 08:30 am | 09:20 am | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT411 | 08:40 am | 09:30 am | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT497 | 09:05 am | 11:05 am | - | - | - | - | - | - | Check Fare | 2 Stops | ||
VT653 | 09:30 am | 00:50 pm | - | - | - | - | - | - | Check Fare | 2 Stops | ||
VT408 | 11:05 am | 11:55 am | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT213 | 00:10 pm | 01:00 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT474 | 00:45 pm | 01:35 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT485 | 01:55 pm | 03:20 pm | - | - | - | - | - | - | Check Fare | 1 Stops | ||
VT446 | 04:05 pm | 04:55 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT431 | 04:40 pm | 05:25 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT422 | 06:55 pm | 07:45 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT460 | 07:10 pm | 08:00 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
VT404 | 07:25 pm | 08:15 pm | - | - | - | - | - | - | Check Fare | 0 Stops | ||
Car Hire offers in Papeete
Economy
Compact
Midsize
SUV
Hotels in Papeete
Boutique Hotel Kon Tiki Tahiti
Reviewed on 12 Dec 2024
Hotel Sarah Nui
Reviewed on 1 Dec 2024
Hotel Tahiti Nui
Reviewed on 3 Dec 2024
Maitai Express Tahiti
Reviewed on 12 Dec 2024
Polynesian Cabins by Kon Tiki
Reviewed on 13 Dec 2024
TEA TAHITI Holidays
Reviewed on 14 Dec 2024
More to explore for Raiatea to Papeete
Papeete Airports
Other Flights to Papeete
Top Trending
Top Trending
*Terms & Conditions: Etihad 4x BONUS+
Eligible to all ebookers BONUS+ members with stand-alone flight bookings made on ebookers’ website from 00:01 UTC 30 October 2015 through 23:59 UTC 1 November 2015 where the validating carrier is Etihad. Etihad multiplier (“Etihad Multiplier”) applies to the base of 1% BONUS+ earned on eligible flight bookings. Members will be issued an additional amount of BONUS+, equal to 4% (“Promotional Earn”) of the amount paid for each of the aforementioned bookings if the members were logged in to their BONUS+ account at the time of booking. If such a member has already earned the annual air cap in BONUS+, the member will not earn the Base Earn but will still earn the promotional BONUS+. In all of the above-mentioned cases, customers booking when logged in on the ebookers mobile application will earn triple the 2% Mobile Earn on the purchase price, totalling 8% earn. The earned promotional BONUS+ will expire if not redeemed within 60 calendar days from the date of issuance. Offer is non-transferrable and not redeemable for cash. The earned promotional BONUS+ will be deposited in your BONUS+ account at the time of booking. ebookers reserves the right to change, limit, or cancel the promotion in its sole discretion. See ebookers Terms and Conditions for additional applicable terms and conditions on: http://www.ebookers.ie/info/win?id=LoyaltyTerms
Fare, taxes & fees: Fares were found on ebookers.com and are updated daily. They include all taxes and fees, except baggage fees.
Refunds/changes/cancellations: Itinerary changes, if permitted for the fare, will have a £25.00 / 45.00 Euro service fee charged by ebookers, plus any airline fare and tax increase that may be applicable.
Other conditions: Schedules, fares and rules are subject to change without notice. Seats are limited and may not be available on all flights/dates or in all markets. Fares will not be honored retroactively or in exchange for any wholly/partially unused ticket. Tickets are non-transferable and non-refundable. Fare rules are provided for the selected itinerary before booking.