
Find Amsterdam - Newbridge Flights (AMS - DUB)
Many airlines offer flexible change policies
Earn BONUS+ rewardsOpens in a new window on top of your airline points
Enjoy exclusive promotions on the ebookers app!
Origin airport IATA code | AMS |
Destination airport IATA code | DUB |
Return price | €86 |
Best Days To Fly From AMS to DUB
Newbridge DUB Flight Information
Traveling From | Amsterdam |
---|---|
Origin Airport IATA Code | AMS |
Traveling To | Newbridge |
Destination Airport IATA Code | DUB |
Number of Airlines Serving | 12 |
Available Airlines | |
Distance | 748 km |
Direct Flight Time | 0 25 |
Flight Price |
Carrier | Flight | Depart AMS | Arrive DUB | Sat 15/3 | Sun 16/3 | Mon 17/3 | Tue 18/3 | Wed 19/3 | Thu 20/3 | Fri 21/3 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KL1135 | 07:25 am | 08:05 am | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | EI603 | 09:35 am | 10:15 am | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | KL1139 | 00:00 pm | 00:40 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | EI605 | 01:20 pm | 02:00 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | FR421 | 01:35 pm | 02:15 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | KL1141 | 04:00 pm | 04:40 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | FR3007 | 04:15 pm | 04:55 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | EI609 | 04:40 pm | 05:20 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | FR3101 | 06:20 pm | 07:00 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | EI611 | 08:35 pm | 09:15 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | KL1145 | 09:30 pm | 10:05 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | FR3103 | 09:40 pm | 10:20 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | FR5299 | 04:20 pm | 05:00 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | FR5506 | 07:25 pm | 08:05 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
Car Hire offers in Newbridge
Economy

Compact

Midsize

SUV

Hotels in Newbridge

The Keadeen Hotel
Reviewed on 16 Jan 2025

Comfortable room

Maldron Hotel Newlands Cross
Reviewed on 7 Mar 2025

Glashaus Hotel
Reviewed on 13 Mar 2025

The Louis Fitzgerald Hotel
Reviewed on 12 Mar 2025

Osprey Hotel
Reviewed on 26 Jan 2025
More to explore for Amsterdam to Newbridge
Amsterdam Airports
Newbridge Airports
Flights to Cities near Newbridge
Other Flights to Newbridge
Other Flights from Amsterdam
Flights from Other Cities
Top Trending
Top Trending
Fare, taxes & fees: Fares were found on ebookers.com and are updated daily. They include all taxes and fees, except baggage fees.
Refunds/changes/cancellations: Itinerary changes, if permitted for the fare, will have a £25.00 / 45.00 Euro service fee charged by ebookers, plus any airline fare and tax increase that may be applicable.
Other conditions: Schedules, fares and rules are subject to change without notice. Seats are limited and may not be available on all flights/dates or in all markets. Fares will not be honored retroactively or in exchange for any wholly/partially unused ticket. Tickets are non-transferable and non-refundable. Fare rules are provided for the selected itinerary before booking.